Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 2.5 Baths 0.34 Acres Lot$699,900Open 11/24 1PM-4PM
16 Haddonfield Dr, Parsippany-troy Hills Twp., NJ 07054
Listed by WEICHERT REALTORS
Single Family Home
- 1/22 224 Beds 2.5 Baths 0.41 Acres Lot$649,900Open 11/24 1PM-3PM
- 1/45 454 Beds 1.5 Baths 10,018 Sqft Lot$549,000Open 11/24 1PM-4PM
- 1/35 354 Beds 2.5 Baths 5.1 Acres Lot$699,000Open 11/24 1PM-4PM
- 1/30 304 Beds 2 Baths 10,454 Sqft Lot$479,900Open 11/24 1PM-4PM
- 1/23 233 Beds 2 Baths 0.93 Acres Lot$449,900Open 11/24 1PM-3PM
- 1/14 142 Beds 1.5 Baths 1,200 SqFt$325,000Open 11/24 12:30PM-2:30PM
- 1/26 264 Beds 3 Baths$799,000Open 11/24 12PMPM-2PMPM
13 Maplewood DR, Par-troy Hills Twp., NJ 07054
MLS# 24036225
Listed by Sebastian Galeano of Keller Williams Realty - NJ Metro Group
Single Family Home
- 1/26 264 Beds 3 Baths 0.41 Acres Lot$799,000Open 11/24 12PM-2PM
13 Maplewood Dr, Parsippany-troy Hills Twp., NJ 07054
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/34 345 Beds 3 Baths 2,529 SqFt$599,900Open 11/24 12PM-4PM
- 1/21 213 Beds 2 Baths 2,080 SqFt$550,000Open 11/24 12PM-3PM
- 1/20 203 Beds 2 Baths 3,049 Sqft Lot$369,000Open 11/24 1PM-3PM
- 1/2 22 Beds 2 Baths 0.46 Acres Lot$264,900Under Contract
- 1/31 314 Beds 2.5 Baths 3.1 Acres Lot$649,000Open 11/24 2PM-4PM
- 1/37 373 Beds 3.5 Baths 6,534 Sqft Lot$1,089,999Open 11/24 1PM-4PM
- 1/33 332 Beds 2.5 Baths 1,656 SqFt$625,000Open 11/24 1PM-3PM
- 3D4 Beds 3.5 Baths 4,147 SqFt$860,000Open 11/24 12PM-3PM
- 1/43 432 Beds 2 Baths$775,000Open 11/24 1PM-4PM
- 1/33 333 Beds 2 Baths 0.33 Acres Lot$599,900Open 11/24 1PM-3PM
- 1/8 83 Beds 1 Bath 6,969 Sqft Lot$350,000Open 11/24 1PM-3PM
- 1/50 503 Beds 2.5 Baths 4,791 Sqft Lot$550,000Open 11/24 1PM-3PM
49 RIVERSIDE DRIVE, Denville Twp., NJ 07834
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/46 464 Beds 2.5 Baths 3,800 SqFt$899,000Open 11/24 12PM-2PM
- 1/27 274 Beds 2 Baths 1,931 SqFt$775,000Open 11/24 12PM-3PM
- 1/37 373 Beds 1.5 Baths 10,018 Sqft Lot$485,000Open 11/24 10AM-1PM