Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 91 Bath 3,920 Sqft Lot$1,250Active
- 1/7 71 Bath 3,920 Sqft Lot$1,000Active
- 1/7 71 Bath 3,920 Sqft Lot$900Active
- 1/14 143 Beds 2 Baths 3,049 Sqft Lot$2,600Active
- 1/16 163 Beds 1 Bath 3,049 Sqft Lot$2,300Active
- 1/10 101 Bed 1 Bath 3,049 Sqft Lot$1,700Active
- 1/14 143 Beds 1 Bath 3,920 Sqft Lot$2,500Active
- 1/34 344 Beds 2 Baths 5,227 Sqft Lot$3,500Active
- 1/31 312 Beds 1 Bath 1,100 SqFt$2,400Active
- 1/7 71 Bed 1 Bath 3,049 Sqft Lot$1,500Active
- 1/14 142 Beds 1 Bath 2,178 Sqft Lot$1,800Active
- 1/6 62 Beds 1 Bath 4,356 Sqft Lot$2,300Active
144 Stuyvesant Ave #2R, Newark City, NJ 07106
Listed by KELLER WILLIAMS CITY LIFE REALTY
Single Family Home
- 1/15 154 Beds 2 Baths 2,613 Sqft Lot$2,800Active
- 1/21 213 Beds 1 Bath 2,613 Sqft Lot$2,100Active
- 1/12 123 Beds 2 Baths 3,484 Sqft Lot$2,300Active
- 1/7 74 Beds 1 Bath 1,500 SqFt$2,450Active
- 1/47 474 Beds 1 Bath 3,920 Sqft Lot$2,600Active
- 1/10 102 Beds 1 Bath 2,178 Sqft Lot$1,800Active
- 1/9 93 Beds 1 Bath 2,613 Sqft Lot$1,800Active
- 1/6 63 Beds 2 Baths 3,920 Sqft Lot$2,750Active
- 2 Beds 1 Bath 2,613 Sqft Lot$2,000Active
- 1/20 204 Beds 2 Baths 3,920 Sqft Lot$2,650Active
- 5,662 Sqft Lot$399,000Active
- 1/11 112 Beds 1 Bath 3,920 Sqft Lot$2,200Active